Fund name | Price | Currency | Valuation date | Yield | Note | Change | ||
---|---|---|---|---|---|---|---|---|
Newton Growth and Income Fund for Charities | ||||||||
Income 2 | 1.1522 | GBP | 17/01/2025 | 2.11 | 0.0121 | |||
(Acc) | 2.3929 | GBP | 17/01/2025 | 2.07 | XD | 0.0251 | ||
(Inc) | 1.8311 | GBP | 17/01/2025 | 2.09 | XD | 0.0192 | ||
X Shares (Inc) | 1.9224 | GBP | 17/01/2025 | 2.10 | XD | 0.0201 | ||
X Shares (Acc) | 1.8420 | GBP | 17/01/2025 | 2.07 | XD | 0.0193 | ||
Newton Sustainable Growth and Income Fund for Charities | ||||||||
Income 2 | 1.1633 | GBP | 17/01/2025 | 2.08 | 0.0074 | |||
(Acc) | 2.2722 | GBP | 17/01/2025 | 2.05 | XD | 0.0145 | ||
(Inc) | 1.7930 | GBP | 17/01/2025 | 2.08 | XD | 0.0115 | ||
X Shares (Inc) | 1.8928 | GBP | 17/01/2025 | 2.07 | XD | 0.0121 | ||
Newton SRI Fund for Charities | ||||||||
(Acc) | 2.1752 | GBP | 17/01/2025 | 2.20 | XD | 0.0199 | ||
(Inc) | 2.0482 | GBP | 17/01/2025 | 2.24 | XD | 0.0187 | ||
X Shares (Acc) | 2.2743 | GBP | 17/01/2025 | 2.19 | XD | 0.0208 | ||
X Shares (Inc) | 1.1785 | GBP | 17/01/2025 | 2.22 | 0.0108 | |||
BNY Mellon Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares (Inc) | 0.9375 | GBP | 17/01/2025 | 7.96 | XD | 0.002 | ||
Newton Institutional Shares 2 (Acc) | 2.1670 | GBP | 17/01/2025 | 7.85 | XD | 0.0046 | ||
Newton Sterling Income Shares | 0.8491 | GBP | 17/01/2025 | 7.96 | XD | 0.0018 | ||
Newton X Shares (Acc) | 0.0000 | GBP | 05/09/2024 | 0.00 | XD | -2.2507 | ||
Newton X Shares (Inc) | 0.0000 | GBP | 30/09/2024 | 0.00 | XD | -0.8997 | ||
Newton X Shares 1 (Acc) | 0.0000 | GBP | 16/01/2024 | 0.00 | XD | -1.7927 | ||
Newton X Shares 1 (Inc) | 0.9095 | GBP | 17/01/2025 | 7.88 | XD | 0.0019 | ||
BNY Mellon Global Equity Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 5.3188 | GBP | 17/01/2025 | 0.59 | XD | 0.026 | ||
Newton Institutional Shares 2 (Acc) | 7.5145 | GBP | 17/01/2025 | 0.71 | XD | 0.0369 | ||
Newton Institutional Shares 3 (Acc) | 5.5362 | GBP | 17/01/2025 | 0.79 | XD | 0.0271 | ||
Newton Sterling Income Shares | 3.0144 | GBP | 17/01/2025 | 0.00 | XD | 0.0147 | ||
BNY Mellon Global Income Fund | ||||||||
Newton Institutional (Acc) | 6.3005 | GBP | 17/01/2025 | 3.05 | XD | 0.0656 | ||
Newton Institutional (Inc) | 3.0621 | GBP | 17/01/2025 | 3.09 | XD | 0.0319 | ||
Newton Institutional Shares 1 (Acc) | 3.2602 | GBP | 17/01/2025 | 3.05 | XD | 0.034 | ||
Newton Institutional Shares 1 (Inc) | 3.2115 | GBP | 17/01/2025 | 3.11 | XD | 0.0334 | ||
Newton Sterling Accumulation Shares | 3.3008 | GBP | 17/01/2025 | 3.06 | XD | 0.0343 | ||
Newton Sterling Income Shares | 2.7672 | GBP | 17/01/2025 | 3.12 | XD | 0.0288 | ||
Newton X Shares (Acc) | 6.9947 | GBP | 17/01/2025 | 3.03 | XD | 0.073 | ||
Newton X Shares (Inc) | 2.8967 | GBP | 17/01/2025 | 3.10 | XD | 0.0302 | ||
BNY Mellon Global Opportunities Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 7.2648 | GBP | 17/01/2025 | 0.27 | XD | 0.0514 | ||
Newton Institutional Shares W (Acc) | 4.2507 | GBP | 17/01/2025 | 0.26 | XD | 0.03 | ||
Newton Institutional Shares W (Inc) | 3.8053 | GBP | 17/01/2025 | 0.26 | XD | 0.0269 | ||
Newton Sterling Income Shares | 5.6361 | GBP | 17/01/2025 | 0.00 | XD | 0.0397 | ||
Newton X Shares (Acc) | 8.2896 | GBP | 17/01/2025 | 0.86 | XD | 0.0587 | ||
BNY Mellon Multi-Asset Income Fund | ||||||||
Newton Institutional Shares 2 (Inc) | 1.0581 | GBP | 17/01/2025 | 4.34 | XD | 0.0076 | ||
Newton X Shares (Inc) | 0.0000 | GBP | 26/09/2024 | 0.00 | XD | -1.1105 | ||
BNY Mellon Real Return Fund | ||||||||
Newton Institutional Shares (Acc) | 1.9592 | GBP | 17/01/2025 | 2.50 | XD | 0.0107 | ||
Newton Institutional Shares 1 (Acc) | 3.1608 | GBP | 17/01/2025 | 2.51 | XD | 0.0172 | ||
Newton Institutional Shares 1 (Inc) | 2.1313 | GBP | 17/01/2025 | 2.56 | XD | 0.0116 | ||
Newton Institutional Shares 2 (Acc) | 1.5823 | GBP | 17/01/2025 | 2.51 | XD | 0.0086 | ||
Newton Sterling Income A Shares | 1.2269 | GBP | 17/01/2025 | 2.52 | XD | 0.0067 | ||
Newton Sterling Income Shares | 3.1521 | GBP | 17/01/2025 | 2.51 | XD | 0.0172 | ||
Newton X Shares (Acc) | 2.7319 | GBP | 17/01/2025 | 2.50 | XD | 0.015 | ||
Newton X Shares (Inc) | 1.5153 | GBP | 17/01/2025 | 2.55 | XD | 0.0083 | ||
BNY Mellon Sustainable Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 1.0591 | GBP | 17/01/2025 | 5.01 | 0.0019 | |||
Newton Institutional Shares W (Acc) | 1.0516 | GBP | 17/01/2025 | 5.01 | 0.002 | |||
Newton X Shares (Acc) | 1.0807 | GBP | 17/01/2025 | 5.01 | 0.0021 | |||
Newton X Shares (Inc) | 0.9136 | GBP | 17/01/2025 | 5.08 | 0.0017 | |||
BNY Mellon Sustainable Global Equity Fund | ||||||||
Newton X Shares (Inc) | 2.1232 | GBP | 15/01/2025 | 1.00 | XD | 0.0071 | ||
BNY Mellon Sustainable Global Equity Income Fund | ||||||||
Newton Institutional Shares W (Acc) | 1.4931 | GBP | 17/01/2025 | 3.17 | 0.0137 | |||
Newton Institutional Shares W (Inc) | 1.2712 | GBP | 17/01/2025 | 3.24 | 0.0117 | |||
Newton X Shares (Inc) | 1.3334 | GBP | 17/01/2025 | 3.26 | 0.0123 | |||
BNY Mellon Sustainable Real Return Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 1.2773 | GBP | 17/01/2025 | 2.50 | XD | 0.0064 | ||
Newton Institutional Shares 4 (Acc) | 1.2841 | GBP | 17/01/2025 | 2.50 | XD | 0.0065 | ||
BNY Mellon UK Income Fund | ||||||||
Newton Institutional Shares (Acc) | 3.9580 | GBP | 17/01/2025 | 4.01 | XD | 0.0737 | ||
Newton Institutional Shares (Inc) | 0.8896 | GBP | 17/01/2025 | 4.13 | XD | 0.0166 | ||
Newton Institutional Shares 2 (Acc) | 7.0478 | GBP | 17/01/2025 | 4.01 | XD | 0.1315 | ||
Newton Sterling Income Shares | 0.7934 | GBP | 17/01/2025 | 4.15 | XD | 0.0148 | ||
Newton X Shares (Acc) | 7.6814 | GBP | 17/01/2025 | 4.00 | XD | 0.1434 | ||
Newton X Shares (Inc) | 1.8391 | GBP | 17/01/2025 | 4.10 | XD | 0.0343 |
Important information
The BNY Mellon range of pooled funds is defined as those sub-funds within the Mellon Investments Funds ICVC umbrella that are managed by Newton Investment Management. Past performance is not a guide to future performance. The value of investments and the income from them can fall as well as rise and investors may not get back the original amount invested.