Fund name | Price | Currency | Valuation date | Yield | Note | Change | ||
---|---|---|---|---|---|---|---|---|
Newton Growth and Income Fund for Charities | ||||||||
Income 2 | 1.1266 | GBP | 07/03/2025 | 2.15 | -0.0071 | |||
(Acc) | 2.3395 | GBP | 07/03/2025 | 2.12 | XD | -0.0148 | ||
(Inc) | 1.7902 | GBP | 07/03/2025 | 2.14 | XD | -0.0114 | ||
X Shares (Inc) | 1.8808 | GBP | 07/03/2025 | 2.15 | XD | -0.0119 | ||
X Shares (Acc) | 1.8021 | GBP | 07/03/2025 | 2.12 | XD | -0.0114 | ||
Newton Sustainable Growth and Income Fund for Charities | ||||||||
Income 2 | 1.1138 | GBP | 07/03/2025 | 2.17 | -0.0107 | |||
(Acc) | 2.1753 | GBP | 07/03/2025 | 2.14 | XD | -0.0209 | ||
(Inc) | 1.7164 | GBP | 07/03/2025 | 2.17 | XD | -0.0165 | ||
X Shares (Inc) | 1.8132 | GBP | 07/03/2025 | 2.16 | XD | -0.0174 | ||
Newton Ethically Screened Fund for Charities | ||||||||
Newton SRI Fund for Charities (Acc) | 2.0998 | GBP | 07/03/2025 | 2.28 | XD | -0.0195 | ||
Newton SRI Fund for Charities (Inc) | 1.9773 | GBP | 07/03/2025 | 2.32 | XD | -0.0184 | ||
Newton SRI Fund for Charities X Shares (Acc) | 2.1970 | GBP | 07/03/2025 | 2.27 | XD | -0.0204 | ||
X Shares (Inc) | 1.1384 | GBP | 07/03/2025 | 2.30 | -0.0106 | |||
BNY Mellon Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares (Inc) | 0.9483 | GBP | 07/03/2025 | 8.84 | XD | -0.0001 | ||
Newton Institutional Shares 2 (Acc) | 2.1932 | GBP | 07/03/2025 | 8.84 | XD | -0.0001 | ||
Newton Sterling Income Shares | 0.8583 | GBP | 07/03/2025 | 8.84 | XD | 0 | ||
Newton X Shares 1 (Inc) | 0.9210 | GBP | 07/03/2025 | 8.76 | XD | 0 | ||
BNY Mellon Global Equity Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 5.0117 | GBP | 07/03/2025 | 0.63 | XD | -0.0903 | ||
Newton Institutional Shares 2 (Acc) | 7.0820 | GBP | 07/03/2025 | 0.75 | XD | -0.1276 | ||
Newton Institutional Shares 3 (Acc) | 5.2184 | GBP | 07/03/2025 | 0.84 | XD | -0.094 | ||
Newton Sterling Income Shares | 2.8373 | GBP | 07/03/2025 | 0.00 | XD | -0.0512 | ||
BNY Mellon Global Income Fund | ||||||||
Newton Institutional (Acc) | 6.4417 | GBP | 07/03/2025 | 2.98 | XD | -0.0322 | ||
Newton Institutional (Inc) | 3.1307 | GBP | 07/03/2025 | 3.02 | XD | -0.0156 | ||
Newton Institutional Shares 1 (Acc) | 3.3344 | GBP | 07/03/2025 | 2.98 | XD | -0.0167 | ||
Newton Institutional Shares 1 (Inc) | 3.2847 | GBP | 07/03/2025 | 3.04 | XD | -0.0164 | ||
Newton Sterling Accumulation Shares | 3.3723 | GBP | 07/03/2025 | 2.99 | XD | -0.0169 | ||
Newton Sterling Income Shares | 2.8271 | GBP | 07/03/2025 | 3.06 | XD | -0.0142 | ||
Newton X Shares (Acc) | 7.1613 | GBP | 07/03/2025 | 2.96 | XD | -0.0355 | ||
Newton X Shares (Inc) | 2.9657 | GBP | 07/03/2025 | 3.03 | XD | -0.0148 | ||
BNY Mellon Global Opportunities Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 6.7783 | GBP | 07/03/2025 | 0.29 | XD | -0.1064 | ||
Newton Institutional Shares W (Acc) | 3.9659 | GBP | 07/03/2025 | 0.28 | XD | -0.0623 | ||
Newton Institutional Shares W (Inc) | 3.5504 | GBP | 07/03/2025 | 0.28 | XD | -0.0558 | ||
Newton Sterling Income Shares | 5.2530 | GBP | 07/03/2025 | 0.00 | XD | -0.0827 | ||
Newton X Shares (Acc) | 7.7424 | GBP | 07/03/2025 | 0.92 | XD | -0.1214 | ||
BNY Mellon Multi-Asset Income Fund | ||||||||
Newton Institutional Shares 2 (Inc) | 1.0403 | GBP | 07/03/2025 | 4.42 | XD | -0.0043 | ||
BNY Mellon Real Return Fund | ||||||||
Newton Institutional Shares (Acc) | 1.9484 | GBP | 07/03/2025 | 2.52 | XD | -0.011 | ||
Newton Institutional Shares 1 (Acc) | 3.1443 | GBP | 07/03/2025 | 2.52 | XD | -0.0178 | ||
Newton Institutional Shares 1 (Inc) | 2.1202 | GBP | 07/03/2025 | 2.57 | XD | -0.012 | ||
Newton Institutional Shares 2 (Acc) | 1.5743 | GBP | 07/03/2025 | 2.52 | XD | -0.0088 | ||
Newton Sterling Income A Shares | 1.2194 | GBP | 07/03/2025 | 2.54 | XD | -0.0069 | ||
Newton Sterling Income Shares | 3.1346 | GBP | 07/03/2025 | 2.53 | XD | -0.0178 | ||
Newton X Shares (Acc) | 2.7199 | GBP | 07/03/2025 | 2.51 | XD | -0.0153 | ||
Newton X Shares (Inc) | 1.5086 | GBP | 07/03/2025 | 2.56 | XD | -0.0085 | ||
BNY Mellon Sustainable Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 1.0692 | GBP | 07/03/2025 | 4.95 | 0.0003 | |||
Newton Institutional Shares W (Acc) | 1.0613 | GBP | 07/03/2025 | 4.95 | 0.0003 | |||
Newton X Shares (Acc) | 1.0915 | GBP | 07/03/2025 | 4.95 | 0.0003 | |||
Newton X Shares (Inc) | 0.9228 | GBP | 07/03/2025 | 4.95 | 0.0003 | |||
BNY Mellon Sustainable Global Equity Income Fund | ||||||||
Newton Institutional Shares W (Acc) | 1.5359 | GBP | 07/03/2025 | 3.08 | -0.0057 | |||
Newton Institutional Shares W (Inc) | 1.3076 | GBP | 07/03/2025 | 3.15 | -0.0049 | |||
Newton X Shares (Inc) | 1.3732 | GBP | 07/03/2025 | 3.17 | -0.005 | |||
BNY Mellon Sustainable Real Return Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 1.2557 | GBP | 07/03/2025 | 2.54 | XD | -0.0092 | ||
Newton Institutional Shares 4 (Acc) | 1.2625 | GBP | 07/03/2025 | 2.54 | XD | -0.0092 | ||
BNY Mellon UK Income Fund | ||||||||
Newton Institutional Shares (Acc) | 4.0758 | GBP | 07/03/2025 | 3.89 | XD | -0.0166 | ||
Newton Institutional Shares (Inc) | 0.0000 | GBP | 04/02/2025 | 0.00 | XD | -0.8864 | ||
Newton Institutional Shares 2 (Acc) | 7.2625 | GBP | 07/03/2025 | 3.89 | XD | -0.0295 | ||
Newton Sterling Income Shares | 0.8163 | GBP | 07/03/2025 | 4.03 | XD | -0.0034 | ||
Newton X Shares (Acc) | 7.9207 | GBP | 07/03/2025 | 3.88 | XD | -0.0321 | ||
Newton X Shares (Inc) | 1.8964 | GBP | 07/03/2025 | 3.98 | XD | -0.0077 |
Important information
The BNY Mellon range of pooled funds is defined as those sub-funds within the Mellon Investments Funds ICVC umbrella that are managed by Newton Investment Management. Past performance is not a guide to future performance. The value of investments and the income from them can fall as well as rise and investors may not get back the original amount invested.