Fund name | Price | Currency | Valuation date | Yield | Note | Change | ||
---|---|---|---|---|---|---|---|---|
Newton Growth and Income Fund for Charities | ||||||||
Income 2 | 1.1262 | GBP | 08/05/2025 | 2.19 | 0.0053 | |||
(Acc) | 2.3507 | GBP | 08/05/2025 | 2.16 | XD | 0.0109 | ||
(Inc) | 1.7893 | GBP | 08/05/2025 | 2.18 | XD | 0.0083 | ||
X Shares (Inc) | 1.8814 | GBP | 08/05/2025 | 2.18 | XD | 0.0088 | ||
X Shares (Acc) | 1.8122 | GBP | 08/05/2025 | 2.15 | XD | 0.0085 | ||
Newton Growth and Income Fund for Charities (Responsible) | ||||||||
Income 2 | 1.1039 | GBP | 08/05/2025 | 2.21 | 0.0067 | |||
Sterling Accumulation | 2.1658 | GBP | 08/05/2025 | 2.19 | XD | 0.0131 | ||
Sterling Income | 1.7010 | GBP | 08/05/2025 | 2.22 | XD | 0.0104 | ||
X Income | 1.7983 | GBP | 08/05/2025 | 2.21 | XD | 0.0109 | ||
Newton Ethically Screened Fund for Charities | ||||||||
Sterling Accumulation | 2.0994 | GBP | 08/05/2025 | 2.29 | XD | 0.0126 | ||
Sterling Income | 1.9670 | GBP | 08/05/2025 | 2.33 | XD | 0.0118 | ||
X Shares Accumulation | 2.1987 | GBP | 08/05/2025 | 2.28 | XD | 0.0133 | ||
X Shares Income | 1.1333 | GBP | 08/05/2025 | 2.32 | 0.0068 | |||
BNY Mellon Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares (Inc) | 0.9409 | GBP | 08/05/2025 | 5.25 | XD | 0.0022 | ||
Newton Institutional Shares 2 (Acc) | 2.2081 | GBP | 08/05/2025 | 5.24 | XD | 0.0051 | ||
Newton Sterling Income Shares | 0.8509 | GBP | 08/05/2025 | 5.25 | XD | 0.002 | ||
Newton X Shares 1 (Inc) | 0.9150 | GBP | 08/05/2025 | 5.17 | XD | 0.0021 | ||
BNY Mellon Global Dynamic Bond Fund (Responsible) | ||||||||
Newton Institutional Shares 2 (Acc) | 1.0776 | GBP | 08/05/2025 | 4.75 | 0.0023 | |||
Newton Institutional Shares W (Acc) | 1.0693 | GBP | 08/05/2025 | 4.75 | 0.0022 | |||
Newton X Shares (Acc) | 1.1008 | GBP | 08/05/2025 | 4.74 | 0.0023 | |||
Newton X Shares (Inc) | 0.9188 | GBP | 08/05/2025 | 4.74 | 0.0019 | |||
BNY Mellon Global Equity Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 4.8987 | GBP | 08/05/2025 | 0.64 | XD | 0.052 | ||
Newton Institutional Shares 2 (Acc) | 6.9242 | GBP | 08/05/2025 | 0.77 | XD | 0.0737 | ||
Newton Institutional Shares 3 (Acc) | 5.1029 | GBP | 08/05/2025 | 0.86 | XD | 0.0543 | ||
Newton Sterling Income Shares | 2.7695 | GBP | 08/05/2025 | 0.00 | XD | 0.0294 | ||
BNY Mellon Global Equity Income Fund (Responsible) | ||||||||
Newton Institutional Shares W (Acc) | 1.4844 | GBP | 08/05/2025 | 3.10 | 0.0104 | |||
Newton Institutional Shares W (Inc) | 1.2565 | GBP | 08/05/2025 | 3.17 | 0.0088 | |||
Newton X Shares (Inc) | 1.3211 | GBP | 08/05/2025 | 3.20 | 0.0093 | |||
BNY Mellon Global Income Fund | ||||||||
Newton Institutional (Acc) | 6.1208 | GBP | 08/05/2025 | 3.05 | XD | 0.0392 | ||
Newton Institutional (Inc) | 2.9562 | GBP | 08/05/2025 | 3.08 | XD | 0.0189 | ||
Newton Institutional Shares 1 (Acc) | 3.1696 | GBP | 08/05/2025 | 3.04 | XD | 0.0203 | ||
Newton Institutional Shares 1 (Inc) | 3.1030 | GBP | 08/05/2025 | 3.10 | XD | 0.0198 | ||
Newton Sterling Accumulation Shares | 3.2013 | GBP | 08/05/2025 | 3.06 | XD | 0.0205 | ||
Newton Sterling Income Shares | 2.6671 | GBP | 08/05/2025 | 3.12 | XD | 0.017 | ||
Newton X Shares (Acc) | 6.8161 | GBP | 08/05/2025 | 3.02 | XD | 0.0438 | ||
Newton X Shares (Inc) | 2.8206 | GBP | 08/05/2025 | 2.51 | XD | 0.0182 | ||
BNY Mellon Global Opportunities Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 6.7247 | GBP | 08/05/2025 | 0.29 | XD | 0.0498 | ||
Newton Institutional Shares W (Acc) | 3.9345 | GBP | 08/05/2025 | 0.28 | XD | 0.0291 | ||
Newton Institutional Shares W (Inc) | 3.5223 | GBP | 08/05/2025 | 0.28 | XD | 0.026 | ||
Newton Sterling Income Shares | 5.2044 | GBP | 08/05/2025 | 0.00 | XD | 0.0384 | ||
Newton X Shares (Acc) | 7.6910 | GBP | 08/05/2025 | 0.93 | XD | 0.057 | ||
BNY Mellon Multi-Asset Income Fund | ||||||||
Newton Institutional Shares 2 (Inc) | 1.0496 | GBP | 08/05/2025 | 4.40 | XD | 0.0042 | ||
BNY Mellon Real Return Fund | ||||||||
Newton Institutional Shares (Acc) | 1.9532 | GBP | 08/05/2025 | 2.51 | XD | 0.0062 | ||
Newton Institutional Shares 1 (Acc) | 3.1533 | GBP | 08/05/2025 | 2.52 | XD | 0.01 | ||
Newton Institutional Shares 1 (Inc) | 2.1262 | GBP | 08/05/2025 | 2.57 | XD | 0.0068 | ||
Newton Institutional Shares 2 (Acc) | 1.5789 | GBP | 08/05/2025 | 2.51 | XD | 0.005 | ||
Newton Sterling Income A Shares | 1.2215 | GBP | 08/05/2025 | 2.53 | XD | 0.0039 | ||
Newton Sterling Income Shares | 3.1422 | GBP | 08/05/2025 | 2.52 | XD | 0.01 | ||
Newton X Shares (Acc) | 2.7304 | GBP | 08/05/2025 | 2.50 | XD | 0.0087 | ||
Newton X Shares (Inc) | 1.5144 | GBP | 08/05/2025 | 2.55 | XD | 0.0048 | ||
BNY Mellon Real Return Fund (Responsible) | ||||||||
Newton Institutional Shares 2 (Acc) | 1.2631 | GBP | 08/05/2025 | 2.53 | XD | 0.0048 | ||
Newton Institutional Shares 4 (Acc) | 1.2701 | GBP | 08/05/2025 | 2.53 | XD | 0.0049 | ||
BNY Mellon UK Income Fund | ||||||||
Newton Institutional Shares (Acc) | 4.0488 | GBP | 08/05/2025 | 4.06 | XD | 0.05 | ||
Newton Institutional Shares (Inc) | 0.0000 | GBP | 04/02/2025 | 0.00 | XD | -0.8864 | ||
Newton Institutional Shares 2 (Acc) | 7.2205 | GBP | 08/05/2025 | 4.07 | XD | 0.0893 | ||
Newton Sterling Income Shares | 0.8029 | GBP | 08/05/2025 | 4.21 | XD | 0.01 | ||
Newton X Shares (Acc) | 7.8816 | GBP | 08/05/2025 | 4.05 | XD | 0.0975 | ||
Newton X Shares (Inc) | 1.8702 | GBP | 08/05/2025 | 4.15 | XD | 0.0231 |
Important information
The BNY Mellon range of pooled funds is defined as those sub-funds within the Mellon Investments Funds ICVC umbrella that are managed by Newton Investment Management. Past performance is not a guide to future performance. The value of investments and the income from them can fall as well as rise and investors may not get back the original amount invested.