Fund name | Price | Currency | Valuation date | Yield | Note | Change | ||
---|---|---|---|---|---|---|---|---|
BNY Mellon Asian Income Fund | ||||||||
Institutional W (Acc) | 2.7032 | GBP | 10/10/2025 | 3.34 | XD | 0.0126 | ||
BNY Mellon Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.2821 | GBP | 10/10/2025 | 5.56 | XD | -0.0025 | ||
Newton Institutional Shares 2 (Inc) | 0.8601 | GBP | 10/10/2025 | 5.64 | XD | -0.001 | ||
Newton X Shares 1 (Inc) | 0.9210 | GBP | 10/10/2025 | 5.57 | XD | -0.001 | ||
BNY Mellon Global Dynamic Bond Fund (Responsible) | ||||||||
Newton Institutional Shares 2 (Acc) | 1.1068 | GBP | 10/10/2025 | 5.09 | -0.0012 | |||
Newton Institutional Shares W (Acc) | 1.0975 | GBP | 10/10/2025 | 5.09 | -0.0012 | |||
Newton X Shares (Acc) | 1.1325 | GBP | 10/10/2025 | 5.09 | -0.0013 | |||
Newton X Shares (Inc) | 0.9211 | GBP | 10/10/2025 | 5.15 | -0.001 | |||
BNY Mellon Global Emerging Markets Opportunities Fund | ||||||||
Newton Institutional Shares W (Inc) | 2.7283 | GBP | 10/10/2025 | 0.80 | XD | 0.0014 | ||
Newton Sterling Accumulation Units | 2.6405 | GBP | 10/10/2025 | 0.12 | XD | 0.0013 | ||
BNY Mellon Global Equity Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 5.5766 | GBP | 10/10/2025 | 0.42 | XD | 0.0292 | ||
Newton Institutional Shares 2 (Acc) | 7.8880 | GBP | 10/10/2025 | 0.55 | XD | 0.0415 | ||
Newton Institutional Shares 3 (Acc) | 5.8150 | GBP | 10/10/2025 | 0.64 | XD | 0.0306 | ||
BNY Mellon Global Equity Income Fund (Responsible) | ||||||||
Newton Institutional Shares W (Acc) | 1.6766 | GBP | 10/10/2025 | 2.81 | 0.0107 | |||
Newton Institutional Shares W (Inc) | 1.3910 | GBP | 10/10/2025 | 2.89 | 0.0089 | |||
Newton X Shares (Inc) | 1.4671 | GBP | 10/10/2025 | 2.92 | 0.0094 | |||
BNY Mellon Global High Yield Bond Fund | ||||||||
Newton X Shares (Acc) | 1.6159 | GBP | 10/10/2025 | 6.16 | XD | -0.0036 | ||
Newton X Shares (Inc) | 0.7389 | GBP | 10/10/2025 | 6.20 | XD | -0.0016 | ||
BNY Mellon Global Income Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.5376 | GBP | 10/10/2025 | 2.78 | XD | 0.0157 | ||
Newton Institutional Shares 1 (Inc) | 3.3982 | GBP | 10/10/2025 | 2.85 | XD | 0.0151 | ||
Newton X Shares (Acc) | 7.6318 | GBP | 10/10/2025 | 2.76 | XD | 0.034 | ||
Newton X Shares (Inc) | 3.0987 | GBP | 10/10/2025 | 2.32 | XD | 0.0138 | ||
BNY Mellon Index Linked Gilt Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 3.1176 | GBP | 10/10/2025 | 9.12 | 0.0028 | |||
BNY Mellon International Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.0834 | GBP | 10/10/2025 | 3.43 | 0.0117 | |||
BNY Mellon Multi-Asset Diversified Return Fund | ||||||||
Newton X Shares (Acc) | 1.6448 | GBP | 10/10/2025 | 3.41 | 0.0011 | |||
BNY Mellon Multi-Asset Global Balanced Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 5.6854 | GBP | 10/10/2025 | 3.46 | XD | 0.0135 | ||
Newton Institutional Shares 3 (Acc) | 8.2823 | GBP | 10/10/2025 | 1.77 | XD | 0.0197 | ||
BNY Mellon Multi-Asset Income Fund | ||||||||
Newton Institutional Shares 2 (Inc) | 1.1219 | GBP | 10/10/2025 | 4.37 | XD | 0.0029 | ||
BNY Mellon Real Return Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.4179 | GBP | 10/10/2025 | 2.62 | XD | -0.0062 | ||
Newton Institutional Shares 1 (Inc) | 2.2688 | GBP | 10/10/2025 | 2.67 | XD | -0.0041 | ||
Newton Institutional Shares 2 (Acc) | 1.7120 | GBP | 10/10/2025 | 2.62 | XD | -0.0031 | ||
Newton Institutional Shares 2 (Inc) | 1.1410 | GBP | 10/10/2025 | 2.67 | -0.0021 | |||
Newton X Shares (Acc) | 2.9670 | GBP | 10/10/2025 | 2.61 | XD | -0.0053 | ||
Newton X Shares (Inc) | 1.6202 | GBP | 10/10/2025 | 2.66 | XD | -0.0029 | ||
BNY Mellon Real Return Fund (Responsible) | ||||||||
Newton Institutional Shares 2 (Acc) | 1.3527 | GBP | 10/10/2025 | 2.65 | XD | -0.002 | ||
Newton Institutional Shares 4 (Acc) | 1.3606 | GBP | 10/10/2025 | 2.68 | XD | -0.0021 | ||
BNY Mellon UK Equity Fund | ||||||||
Newton Institutional Shares 3 (Acc) | 8.4060 | GBP | 10/10/2025 | 3.22 | XD | -0.0217 | ||
BNY Mellon UK Income Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 8.1249 | GBP | 10/10/2025 | 4.20 | XD | -0.0277 | ||
Newton X Shares (Acc) | 8.8877 | GBP | 10/10/2025 | 4.19 | XD | -0.0302 | ||
Newton X Shares (Inc) | 2.0457 | GBP | 10/10/2025 | 4.33 | XD | -0.0069 | ||
BNY Mellon UK Opportunities Fund (Responsible) | ||||||||
Newton Institutional Shares 1 (Acc) | 4.8608 | GBP | 10/10/2025 | 2.17 | XD | 0.0205 |
Important information
The BNY Mellon range of pooled funds is defined as those sub-funds within the Mellon Investments Funds ICVC umbrella that are managed by Newton Investment Management. Past performance is not a guide to future performance. The value of investments and the income from them can fall as well as rise and investors may not get back the original amount invested.