Fund name | Price | Currency | Valuation date | Yield | Note | Change | ||
---|---|---|---|---|---|---|---|---|
BNY Mellon Asian Income Fund | ||||||||
Newton X Shares (Inc) | 0.0000 | GBP | 07/03/2025 | 0.00 | XD | -2.6768 | ||
BNY Mellon Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.1774 | GBP | 16/04/2025 | 8.85 | XD | 0.0028 | ||
Newton Institutional Shares 2 (Inc) | 0.8440 | GBP | 16/04/2025 | 8.98 | XD | 0.001 | ||
Newton X Shares 1 (Inc) | 0.9020 | GBP | 16/04/2025 | 8.90 | XD | 0.0012 | ||
BNY Mellon Global Dynamic Bond Fund (Responsible) | ||||||||
Newton Institutional Shares 2 (Acc) | 1.0638 | GBP | 16/04/2025 | 4.86 | 0.0012 | |||
Newton Institutional Shares W (Acc) | 1.0558 | GBP | 16/04/2025 | 4.86 | 0.0013 | |||
Newton X Shares (Acc) | 1.0865 | GBP | 16/04/2025 | 4.86 | 0.0013 | |||
Newton X Shares (Inc) | 0.9069 | GBP | 16/04/2025 | 4.92 | 0.0011 | |||
BNY Mellon Global Emerging Markets Opportunities Fund | ||||||||
Newton Institutional Shares W (Inc) | 2.1007 | GBP | 16/04/2025 | 0.99 | XD | -0.0149 | ||
Newton Sterling Accumulation Units | 2.0219 | GBP | 16/04/2025 | 0.14 | XD | -0.0144 | ||
BNY Mellon Global Equity Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 4.6136 | GBP | 16/04/2025 | 0.68 | XD | -0.0179 | ||
Newton Institutional Shares 2 (Acc) | 6.5206 | GBP | 16/04/2025 | 0.82 | XD | -0.0253 | ||
Newton Institutional Shares 3 (Acc) | 4.8052 | GBP | 16/04/2025 | 0.91 | XD | -0.0186 | ||
BNY Mellon Global Equity Income Fund (Responsible) | ||||||||
Newton Institutional Shares W (Acc) | 1.4113 | GBP | 16/04/2025 | 3.26 | -0.0081 | |||
Newton Institutional Shares W (Inc) | 1.1946 | GBP | 16/04/2025 | 3.33 | -0.0068 | |||
Newton X Shares (Inc) | 1.2554 | GBP | 16/04/2025 | 3.36 | -0.0071 | |||
BNY Mellon Global High Yield Bond Fund | ||||||||
Newton X Shares (Acc) | 1.5017 | GBP | 16/04/2025 | 6.25 | XD | 0.0039 | ||
Newton X Shares (Inc) | 0.7087 | GBP | 16/04/2025 | 6.29 | XD | 0.0019 | ||
BNY Mellon Global Income Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.0349 | GBP | 16/04/2025 | 3.18 | XD | -0.0194 | ||
Newton Institutional Shares 1 (Inc) | 2.9712 | GBP | 16/04/2025 | 3.24 | XD | -0.019 | ||
Newton X Shares (Acc) | 6.5235 | GBP | 16/04/2025 | 3.16 | XD | -0.0417 | ||
Newton X Shares (Inc) | 2.6995 | GBP | 16/04/2025 | 2.62 | XD | -0.0172 | ||
BNY Mellon Global Opportunities Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 6.3187 | GBP | 16/04/2025 | 0.31 | XD | -0.0223 | ||
Newton X Shares (Acc) | 7.2235 | GBP | 16/04/2025 | 0.99 | XD | -0.0253 | ||
BNY Mellon Index Linked Gilt Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 3.0431 | GBP | 16/04/2025 | 7.30 | 0.0044 | |||
BNY Mellon International Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.0495 | GBP | 16/04/2025 | 3.28 | 0.0035 | |||
BNY Mellon Multi-Asset Diversified Return Fund | ||||||||
Newton X Shares (Acc) | 1.4253 | GBP | 16/04/2025 | 3.87 | -0.0016 | |||
BNY Mellon Multi-Asset Global Balanced Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 4.8673 | GBP | 16/04/2025 | 2.52 | XD | -0.0059 | ||
Newton Institutional Shares 3 (Acc) | 7.2338 | GBP | 16/04/2025 | 1.92 | XD | -0.0088 | ||
BNY Mellon Multi-Asset Income Fund | ||||||||
Newton Institutional Shares 2 (Inc) | 1.0089 | GBP | 16/04/2025 | 4.57 | XD | -0.0006 | ||
BNY Mellon Real Return Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.0557 | GBP | 16/04/2025 | 2.60 | XD | 0.0069 | ||
Newton Institutional Shares 1 (Inc) | 2.0604 | GBP | 16/04/2025 | 2.65 | XD | 0.0047 | ||
Newton Institutional Shares 2 (Acc) | 1.5300 | GBP | 16/04/2025 | 2.59 | XD | 0.0035 | ||
Newton Institutional Shares 2 (Inc) | 1.0358 | GBP | 16/04/2025 | 2.64 | 0.0023 | |||
Newton X Shares (Acc) | 2.6449 | GBP | 16/04/2025 | 2.58 | XD | 0.006 | ||
Newton X Shares (Inc) | 1.4670 | GBP | 16/04/2025 | 2.63 | XD | 0.0034 | ||
BNY Mellon Real Return Fund (Responsible) | ||||||||
Newton Institutional Shares 2 (Acc) | 1.2199 | GBP | 16/04/2025 | 2.62 | XD | 0.0032 | ||
Newton Institutional Shares 4 (Acc) | 1.2265 | GBP | 16/04/2025 | 2.62 | XD | 0.0032 | ||
BNY Mellon UK Equity Fund | ||||||||
Newton Institutional Shares 3 (Acc) | 6.8746 | GBP | 16/04/2025 | 3.09 | XD | 0.0155 | ||
BNY Mellon UK Income Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 6.7176 | GBP | 16/04/2025 | 4.37 | XD | 0.0181 | ||
Newton X Shares (Acc) | 7.3305 | GBP | 16/04/2025 | 4.36 | XD | 0.0198 | ||
Newton X Shares (Inc) | 1.7395 | GBP | 16/04/2025 | 4.46 | XD | 0.0048 | ||
BNY Mellon UK Opportunities Fund (Responsible) | ||||||||
Newton Institutional Shares 1 (Acc) | 4.0092 | GBP | 16/04/2025 | 1.18 | XD | -0.004 |
Important information
The BNY Mellon range of pooled funds is defined as those sub-funds within the Mellon Investments Funds ICVC umbrella that are managed by Newton Investment Management. Past performance is not a guide to future performance. The value of investments and the income from them can fall as well as rise and investors may not get back the original amount invested.