Fund name | Price | Currency | Valuation date | Yield | Note | Change | ||
---|---|---|---|---|---|---|---|---|
BNY Mellon Asian Income Fund | ||||||||
Newton X Shares (Inc) | 0.0000 | GBP | 07/03/2025 | 0.00 | XD | -2.6768 | ||
BNY Mellon Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.1981 | GBP | 06/05/2025 | 5.27 | XD | -0.0073 | ||
Newton Institutional Shares 2 (Inc) | 0.8520 | GBP | 06/05/2025 | 5.27 | XD | -0.0029 | ||
Newton X Shares 1 (Inc) | 0.9108 | GBP | 06/05/2025 | 5.20 | XD | -0.003 | ||
BNY Mellon Global Dynamic Bond Fund (Responsible) | ||||||||
Newton Institutional Shares 2 (Acc) | 1.0728 | GBP | 06/05/2025 | 4.77 | -0.0038 | |||
Newton Institutional Shares W (Acc) | 1.0646 | GBP | 06/05/2025 | 4.77 | -0.0037 | |||
Newton X Shares (Acc) | 1.0959 | GBP | 06/05/2025 | 4.77 | -0.0038 | |||
Newton X Shares (Inc) | 0.9147 | GBP | 06/05/2025 | 4.77 | -0.0032 | |||
BNY Mellon Global Emerging Markets Opportunities Fund | ||||||||
Newton Institutional Shares W (Inc) | 2.2482 | GBP | 06/05/2025 | 0.93 | XD | -0.0006 | ||
Newton Sterling Accumulation Units | 2.1629 | GBP | 06/05/2025 | 0.13 | XD | -0.0008 | ||
BNY Mellon Global Equity Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 4.8762 | GBP | 06/05/2025 | 0.65 | XD | 0.0157 | ||
Newton Institutional Shares 2 (Acc) | 6.8923 | GBP | 06/05/2025 | 0.78 | XD | 0.0223 | ||
Newton Institutional Shares 3 (Acc) | 5.0793 | GBP | 06/05/2025 | 0.86 | XD | 0.0165 | ||
BNY Mellon Global Equity Income Fund (Responsible) | ||||||||
Newton Institutional Shares W (Acc) | 1.4752 | GBP | 06/05/2025 | 3.12 | 0.0011 | |||
Newton Institutional Shares W (Inc) | 1.2487 | GBP | 06/05/2025 | 3.19 | 0.0009 | |||
Newton X Shares (Inc) | 1.3128 | GBP | 06/05/2025 | 3.22 | 0.0011 | |||
BNY Mellon Global High Yield Bond Fund | ||||||||
Newton X Shares (Acc) | 1.5271 | GBP | 06/05/2025 | 5.98 | XD | -0.0005 | ||
Newton X Shares (Inc) | 0.7173 | GBP | 06/05/2025 | 6.01 | XD | -0.0002 | ||
BNY Mellon Global Income Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.1542 | GBP | 06/05/2025 | 3.06 | XD | 0.0001 | ||
Newton Institutional Shares 1 (Inc) | 3.0880 | GBP | 06/05/2025 | 3.12 | XD | 0.0001 | ||
Newton X Shares (Acc) | 6.7828 | GBP | 06/05/2025 | 3.04 | XD | 0.0009 | ||
Newton X Shares (Inc) | 2.8068 | GBP | 06/05/2025 | 2.52 | XD | 0.0004 | ||
BNY Mellon Global Opportunities Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 6.7118 | GBP | 06/05/2025 | 0.29 | XD | 0.0289 | ||
Newton X Shares (Acc) | 7.6761 | GBP | 06/05/2025 | 0.93 | XD | 0.0337 | ||
BNY Mellon Index Linked Gilt Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 3.1016 | GBP | 06/05/2025 | 6.32 | -0.0566 | |||
BNY Mellon International Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.0443 | GBP | 06/05/2025 | 3.37 | -0.0147 | |||
BNY Mellon Multi-Asset Diversified Return Fund | ||||||||
Newton X Shares (Acc) | 1.4790 | GBP | 06/05/2025 | 3.73 | 0.0012 | |||
BNY Mellon Multi-Asset Global Balanced Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 5.0902 | GBP | 06/05/2025 | 2.41 | XD | 0.0057 | ||
Newton Institutional Shares 3 (Acc) | 7.5492 | GBP | 06/05/2025 | 1.84 | XD | 0.0067 | ||
BNY Mellon Multi-Asset Income Fund | ||||||||
Newton Institutional Shares 2 (Inc) | 1.0444 | GBP | 06/05/2025 | 4.42 | XD | -0.0003 | ||
BNY Mellon Real Return Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.1456 | GBP | 06/05/2025 | 2.52 | XD | 0.0094 | ||
Newton Institutional Shares 1 (Inc) | 2.1210 | GBP | 06/05/2025 | 2.57 | XD | 0.0063 | ||
Newton Institutional Shares 2 (Acc) | 1.5751 | GBP | 06/05/2025 | 2.52 | XD | 0.0047 | ||
Newton Institutional Shares 2 (Inc) | 1.0663 | GBP | 06/05/2025 | 2.57 | 0.0032 | |||
Newton X Shares (Acc) | 2.7237 | GBP | 06/05/2025 | 2.51 | XD | 0.0084 | ||
Newton X Shares (Inc) | 1.5107 | GBP | 06/05/2025 | 2.56 | XD | 0.0046 | ||
BNY Mellon Real Return Fund (Responsible) | ||||||||
Newton Institutional Shares 2 (Acc) | 1.2592 | GBP | 06/05/2025 | 2.54 | XD | 0.0032 | ||
Newton Institutional Shares 4 (Acc) | 1.2661 | GBP | 06/05/2025 | 2.54 | XD | 0.0032 | ||
BNY Mellon UK Equity Fund | ||||||||
Newton Institutional Shares 3 (Acc) | 7.3003 | GBP | 06/05/2025 | 2.91 | XD | 0.0057 | ||
BNY Mellon UK Income Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 7.1332 | GBP | 06/05/2025 | 4.12 | XD | 0.0023 | ||
Newton X Shares (Acc) | 7.7861 | GBP | 06/05/2025 | 4.10 | XD | 0.003 | ||
Newton X Shares (Inc) | 1.8476 | GBP | 06/05/2025 | 4.20 | XD | 0.0007 | ||
BNY Mellon UK Opportunities Fund (Responsible) | ||||||||
Newton Institutional Shares 1 (Acc) | 4.2413 | GBP | 06/05/2025 | 1.11 | XD | 0.0114 |
Important information
The BNY Mellon range of pooled funds is defined as those sub-funds within the Mellon Investments Funds ICVC umbrella that are managed by Newton Investment Management. Past performance is not a guide to future performance. The value of investments and the income from them can fall as well as rise and investors may not get back the original amount invested.