Fund name | Price | Currency | Valuation date | Yield | Note | Change | ||
---|---|---|---|---|---|---|---|---|
BNY Mellon 50/50 Global Equity Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.9427 | GBP | 06/09/2024 | 1.50 | XD | 0.0001 | ||
Newton Institutional Shares 2 (Acc) | 5.3796 | GBP | 06/09/2024 | 1.59 | XD | 0.0001 | ||
BNY Mellon Asian Income Fund | ||||||||
Newton X Shares (Inc) | 2.7541 | GBP | 17/01/2025 | 3.61 | XD | 0.0067 | ||
BNY Mellon Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.1670 | GBP | 17/01/2025 | 7.85 | XD | 0.0046 | ||
Newton Institutional Shares 2 (Inc) | 0.8519 | GBP | 17/01/2025 | 7.96 | XD | 0.0018 | ||
Newton X Shares (Acc) | 0.0000 | GBP | 05/09/2024 | 0.00 | XD | -2.2507 | ||
Newton X Shares (Inc) | 0.0000 | GBP | 30/09/2024 | 0.00 | XD | -0.8997 | ||
Newton X Shares 1 (Acc) | 0.0000 | GBP | 16/01/2024 | 0.00 | XD | -1.7927 | ||
Newton X Shares 1 (Inc) | 0.9095 | GBP | 17/01/2025 | 7.88 | XD | 0.0019 | ||
BNY Mellon Global Dynamic Bond Income Fund | ||||||||
Newton Institutional Shares 2 (Inc) | 0.8057 | GBP | 15/01/2025 | 6.24 | XD | 0.0006 | ||
Newton X Shares (Inc) | 0.8340 | GBP | 15/01/2025 | 6.24 | XD | 0.0006 | ||
BNY Mellon Global Emerging Markets Opportunities Fund | ||||||||
Newton Institutional Shares W (Inc) | 2.4255 | GBP | 17/01/2025 | 0.86 | XD | -0.0052 | ||
Newton Sterling Accumulation Units | 2.3390 | GBP | 17/01/2025 | 0.12 | XD | -0.0051 | ||
Newton X Shares (Inc) | 0.0000 | GBP | 11/09/2024 | 0.00 | XD | -9.9833 | ||
BNY Mellon Global Equity Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 5.3188 | GBP | 17/01/2025 | 0.59 | XD | 0.026 | ||
Newton Institutional Shares 2 (Acc) | 7.5145 | GBP | 17/01/2025 | 0.71 | XD | 0.0369 | ||
Newton Institutional Shares 3 (Acc) | 5.5362 | GBP | 17/01/2025 | 0.79 | XD | 0.0271 | ||
BNY Mellon Global High Yield Bond Fund | ||||||||
Newton X Shares (Acc) | 1.5047 | GBP | 17/01/2025 | 6.43 | XD | 0.0028 | ||
Newton X Shares (Inc) | 0.7210 | GBP | 17/01/2025 | 6.47 | XD | 0.0013 | ||
BNY Mellon Global Income Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.2602 | GBP | 17/01/2025 | 3.05 | XD | 0.034 | ||
Newton Institutional Shares 1 (Inc) | 3.2115 | GBP | 17/01/2025 | 3.11 | XD | 0.0334 | ||
Newton X Shares (Acc) | 6.9947 | GBP | 17/01/2025 | 3.03 | XD | 0.073 | ||
Newton X Shares (Inc) | 2.8967 | GBP | 17/01/2025 | 3.10 | XD | 0.0302 | ||
BNY Mellon Global Opportunities Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 7.2648 | GBP | 17/01/2025 | 0.27 | XD | 0.0514 | ||
Newton X Shares (Acc) | 8.2896 | GBP | 17/01/2025 | 0.86 | XD | 0.0587 | ||
BNY Mellon Index Linked Gilt Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 3.2508 | GBP | 17/01/2025 | 4.93 | 0.0444 | |||
BNY Mellon International Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.1200 | GBP | 17/01/2025 | 3.16 | 0.0101 | |||
BNY Mellon Long Gilt Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 3.6968 | GBP | 15/01/2025 | 4.51 | XD | 0.0029 | ||
Newton X Shares (Acc) | 0.0000 | GBP | 05/09/2024 | 0.00 | XD | -4.2979 | ||
BNY Mellon Multi-Asset Diversified Return Fund | ||||||||
Newton X Shares (Acc) | 1.4861 | GBP | 17/01/2025 | 3.72 | 0.0071 | |||
BNY Mellon Multi-Asset Global Balanced Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 5.2076 | GBP | 17/01/2025 | 2.35 | XD | 0.0481 | ||
Newton Institutional Shares 3 (Acc) | 7.7492 | GBP | 17/01/2025 | 1.80 | XD | 0.0718 | ||
BNY Mellon Multi-Asset Income Fund | ||||||||
Newton Institutional Shares 2 (Inc) | 1.0581 | GBP | 17/01/2025 | 4.34 | XD | 0.0076 | ||
Newton X Shares (Inc) | 0.0000 | GBP | 26/09/2024 | 0.00 | XD | -1.1105 | ||
BNY Mellon Real Return Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.1608 | GBP | 17/01/2025 | 2.51 | XD | 0.0172 | ||
Newton Institutional Shares 1 (Inc) | 2.1313 | GBP | 17/01/2025 | 2.56 | XD | 0.0116 | ||
Newton Institutional Shares 2 (Acc) | 1.5823 | GBP | 17/01/2025 | 2.51 | XD | 0.0086 | ||
Newton Institutional Shares 2 (Inc) | 1.0712 | GBP | 17/01/2025 | 2.56 | 0.0058 | |||
Newton Institutional Shares 3 (Acc) | 0.0000 | GBP | 09/12/2024 | 0.00 | XD | -1.3345 | ||
Newton X Shares (Acc) | 2.7319 | GBP | 17/01/2025 | 2.50 | XD | 0.015 | ||
Newton X Shares (Inc) | 1.5153 | GBP | 17/01/2025 | 2.55 | XD | 0.0083 | ||
BNY Mellon Sustainable Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 1.0591 | GBP | 17/01/2025 | 5.01 | 0.0019 | |||
Newton Institutional Shares W (Acc) | 1.0516 | GBP | 17/01/2025 | 5.01 | 0.002 | |||
Newton X Shares (Acc) | 1.0807 | GBP | 17/01/2025 | 5.01 | 0.0021 | |||
Newton X Shares (Inc) | 0.9136 | GBP | 17/01/2025 | 5.08 | 0.0017 | |||
BNY Mellon Sustainable Global Emerging Markets Fund | ||||||||
Newton Institutional Shares W (Acc) | 0.8389 | GBP | 15/01/2025 | 1.02 | -0.0006 | |||
Newton Institutional Shares W (Inc) | 0.8230 | GBP | 15/01/2025 | 1.05 | -0.0006 | |||
BNY Mellon Sustainable Global Equity Fund | ||||||||
Newton X Shares (Inc) | 2.1232 | GBP | 15/01/2025 | 1.00 | XD | 0.0071 | ||
BNY Mellon Sustainable Global Equity Income Fund | ||||||||
Newton Institutional Shares W (Acc) | 1.4931 | GBP | 17/01/2025 | 3.17 | 0.0137 | |||
Newton Institutional Shares W (Inc) | 1.2712 | GBP | 17/01/2025 | 3.24 | 0.0117 | |||
Newton X Shares (Inc) | 1.3334 | GBP | 17/01/2025 | 3.26 | 0.0123 | |||
BNY Mellon Sustainable Real Return Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 1.2773 | GBP | 17/01/2025 | 2.50 | XD | 0.0064 | ||
Newton Institutional Shares 4 (Acc) | 1.2841 | GBP | 17/01/2025 | 2.50 | XD | 0.0065 | ||
BNY Mellon Sustainable UK Opportunities Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 4.0724 | GBP | 17/01/2025 | 1.16 | XD | 0.0635 | ||
BNY Mellon UK Equity Fund | ||||||||
Newton Institutional Shares 3 (Acc) | 7.1630 | GBP | 17/01/2025 | 2.54 | XD | 0.1114 | ||
BNY Mellon UK Income Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 7.0478 | GBP | 17/01/2025 | 4.01 | XD | 0.1315 | ||
Newton X Shares (Acc) | 7.6814 | GBP | 17/01/2025 | 4.00 | XD | 0.1434 | ||
Newton X Shares (Inc) | 1.8391 | GBP | 17/01/2025 | 4.10 | XD | 0.0343 |
Important information
The BNY Mellon range of pooled funds is defined as those sub-funds within the Mellon Investments Funds ICVC umbrella that are managed by Newton Investment Management. Past performance is not a guide to future performance. The value of investments and the income from them can fall as well as rise and investors may not get back the original amount invested.