Fund name | Price | Currency | Valuation date | Yield | Note | Change | ||
---|---|---|---|---|---|---|---|---|
BNY Mellon 50/50 Global Equity Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.9427 | GBP | 06/09/2024 | 1.50 | XD | 0.0001 | ||
Newton Institutional Shares 2 (Acc) | 5.3796 | GBP | 06/09/2024 | 1.59 | XD | 0.0001 | ||
BNY Mellon Asian Income Fund | ||||||||
Newton X Shares (Inc) | 2.7085 | GBP | 20/11/2024 | 3.72 | XD | -0.0171 | ||
BNY Mellon Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.1488 | GBP | 20/11/2024 | 5.20 | XD | 0.0045 | ||
Newton Institutional Shares 2 (Inc) | 0.8563 | GBP | 20/11/2024 | 5.20 | XD | 0.0018 | ||
Newton X Shares (Acc) | 0.0000 | GBP | 05/09/2024 | 0.00 | XD | -2.2507 | ||
Newton X Shares (Inc) | 0.0000 | GBP | 30/09/2024 | 0.00 | XD | -0.8997 | ||
Newton X Shares 1 (Acc) | 0.0000 | GBP | 16/01/2024 | 0.00 | XD | -1.7927 | ||
Newton X Shares 1 (Inc) | 0.9137 | GBP | 20/11/2024 | 5.13 | XD | 0.0019 | ||
BNY Mellon Global Dynamic Bond Income Fund | ||||||||
Newton Institutional Shares 2 (Inc) | 0.8176 | GBP | 20/11/2024 | 6.05 | XD | 0.0019 | ||
Newton X Shares (Inc) | 0.8458 | GBP | 20/11/2024 | 6.05 | XD | 0.002 | ||
BNY Mellon Global Emerging Markets Opportunities Fund | ||||||||
Newton Institutional Shares W (Inc) | 2.3709 | GBP | 20/11/2024 | 0.88 | XD | -0.0104 | ||
Newton Sterling Accumulation Units | 2.2894 | GBP | 20/11/2024 | 0.13 | XD | -0.0101 | ||
Newton X Shares (Inc) | 0.0000 | GBP | 11/09/2024 | 0.00 | XD | -9.9833 | ||
BNY Mellon Global Equity Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 5.0727 | GBP | 20/11/2024 | 0.62 | XD | 0.0141 | ||
Newton Institutional Shares 2 (Acc) | 7.1651 | GBP | 20/11/2024 | 0.75 | XD | 0.0201 | ||
Newton Institutional Shares 3 (Acc) | 5.2779 | GBP | 20/11/2024 | 0.83 | XD | 0.0148 | ||
BNY Mellon Global High Yield Bond Fund | ||||||||
Newton X Shares (Acc) | 1.4871 | GBP | 20/11/2024 | 6.02 | XD | 0.001 | ||
Newton X Shares (Inc) | 0.7200 | GBP | 20/11/2024 | 6.05 | XD | 0.0005 | ||
BNY Mellon Global Income Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.1625 | GBP | 20/11/2024 | 3.12 | XD | -0.014 | ||
Newton Institutional Shares 1 (Inc) | 3.1341 | GBP | 20/11/2024 | 3.18 | XD | -0.0138 | ||
Newton X Shares (Acc) | 6.7772 | GBP | 20/11/2024 | 3.10 | XD | -0.0297 | ||
Newton X Shares (Inc) | 2.8236 | GBP | 20/11/2024 | 3.17 | XD | -0.0124 | ||
BNY Mellon Global Opportunities Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 6.8201 | GBP | 20/11/2024 | 0.29 | XD | 0.028 | ||
Newton X Shares (Acc) | 7.7730 | GBP | 20/11/2024 | 0.92 | XD | 0.0321 | ||
BNY Mellon Index Linked Gilt Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 3.3420 | GBP | 20/11/2024 | 4.95 | -0.025 | |||
BNY Mellon International Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.0623 | GBP | 20/11/2024 | 3.47 | -0.0082 | |||
BNY Mellon Long Gilt Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 3.9348 | GBP | 20/11/2024 | 4.31 | XD | -0.036 | ||
Newton X Shares (Acc) | 0.0000 | GBP | 05/09/2024 | 0.00 | XD | -4.2979 | ||
BNY Mellon Multi-Asset Diversified Return Fund | ||||||||
Newton X Shares (Acc) | 1.4613 | GBP | 20/11/2024 | 3.68 | -0.0012 | |||
BNY Mellon Multi-Asset Global Balanced Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 4.9876 | GBP | 20/11/2024 | 1.90 | XD | 0.0062 | ||
Newton Institutional Shares 3 (Acc) | 7.4399 | GBP | 20/11/2024 | 1.81 | XD | 0.0093 | ||
BNY Mellon Multi-Asset Income Fund | ||||||||
Newton Institutional Shares 2 (Inc) | 1.0463 | GBP | 20/11/2024 | 4.38 | XD | -0.0016 | ||
Newton X Shares (Inc) | 0.0000 | GBP | 26/09/2024 | 0.00 | XD | -1.1105 | ||
BNY Mellon Real Return Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.0956 | GBP | 20/11/2024 | 2.68 | XD | 0.0057 | ||
Newton Institutional Shares 1 (Inc) | 2.1138 | GBP | 20/11/2024 | 2.73 | XD | 0.0039 | ||
Newton Institutional Shares 2 (Acc) | 1.5495 | GBP | 20/11/2024 | 2.67 | XD | 0.0029 | ||
Newton Institutional Shares 2 (Inc) | 1.0623 | GBP | 20/11/2024 | 2.73 | 0.002 | |||
Newton Institutional Shares 3 (Acc) | 1.3004 | GBP | 20/11/2024 | 2.67 | XD | 0.0024 | ||
Newton X Shares (Acc) | 2.6730 | GBP | 20/11/2024 | 2.66 | XD | 0.005 | ||
Newton X Shares (Inc) | 1.5014 | GBP | 20/11/2024 | 2.72 | XD | 0.0028 | ||
BNY Mellon Sustainable Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 1.0496 | GBP | 20/11/2024 | 4.84 | 0.002 | |||
Newton Institutional Shares W (Acc) | 1.0424 | GBP | 20/11/2024 | 4.84 | 0.002 | |||
Newton X Shares (Acc) | 1.0703 | GBP | 20/11/2024 | 4.84 | 0.0021 | |||
Newton X Shares (Inc) | 0.9173 | GBP | 20/11/2024 | 4.84 | 0.0018 | |||
BNY Mellon Sustainable Global Emerging Markets Fund | ||||||||
Newton Institutional Shares W (Acc) | 0.8529 | GBP | 20/11/2024 | 1.01 | -0.0024 | |||
Newton Institutional Shares W (Inc) | 0.8367 | GBP | 20/11/2024 | 1.03 | -0.0023 | |||
BNY Mellon Sustainable Global Equity Fund | ||||||||
Newton X Shares (Inc) | 2.0717 | GBP | 20/11/2024 | 1.03 | XD | 0.0125 | ||
BNY Mellon Sustainable Global Equity Income Fund | ||||||||
Newton Institutional Shares W (Acc) | 1.4476 | GBP | 20/11/2024 | 3.18 | -0.0049 | |||
Newton Institutional Shares W (Inc) | 1.2396 | GBP | 20/11/2024 | 3.25 | -0.0042 | |||
Newton X Shares (Inc) | 1.2987 | GBP | 20/11/2024 | 3.27 | -0.0043 | |||
BNY Mellon Sustainable Real Return Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 1.2496 | GBP | 20/11/2024 | 2.72 | XD | 0.0025 | ||
Newton Institutional Shares 4 (Acc) | 1.2561 | GBP | 20/11/2024 | 2.72 | XD | 0.0025 | ||
BNY Mellon Sustainable UK Opportunities Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.9031 | GBP | 20/11/2024 | 1.21 | XD | 0.0253 | ||
BNY Mellon UK Equity Fund | ||||||||
Newton Institutional Shares 3 (Acc) | 6.8871 | GBP | 20/11/2024 | 2.42 | XD | 0.0388 | ||
BNY Mellon UK Income Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 6.6267 | GBP | 20/11/2024 | 4.06 | XD | 0.0081 | ||
Newton X Shares (Acc) | 7.2167 | GBP | 20/11/2024 | 4.05 | XD | 0.0089 | ||
Newton X Shares (Inc) | 1.7427 | GBP | 20/11/2024 | 4.16 | XD | 0.0021 |
Important information
The BNY Mellon range of pooled funds is defined as those sub-funds within the Mellon Investments Funds ICVC umbrella that are managed by Newton Investment Management. Past performance is not a guide to future performance. The value of investments and the income from them can fall as well as rise and investors may not get back the original amount invested.