Fund name | Price | Currency | Valuation date | Yield | Note | Change | ||
---|---|---|---|---|---|---|---|---|
BNY Mellon Asian Income Fund | ||||||||
Newton X Shares (Inc) | 0.0000 | GBP | 07/03/2025 | 0.00 | XD | -2.6768 | ||
BNY Mellon Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.2269 | GBP | 17/06/2025 | 5.56 | XD | -0.0009 | ||
Newton Institutional Shares 2 (Inc) | 0.8632 | GBP | 17/06/2025 | 5.56 | XD | -0.0004 | ||
Newton X Shares 1 (Inc) | 0.9231 | GBP | 17/06/2025 | 5.48 | XD | -0.0004 | ||
BNY Mellon Global Dynamic Bond Fund (Responsible) | ||||||||
Newton Institutional Shares 2 (Acc) | 1.0847 | GBP | 17/06/2025 | 4.96 | -0.0006 | |||
Newton Institutional Shares W (Acc) | 1.0762 | GBP | 17/06/2025 | 4.96 | -0.0005 | |||
Newton X Shares (Acc) | 1.1086 | GBP | 17/06/2025 | 4.95 | -0.0005 | |||
Newton X Shares (Inc) | 0.9253 | GBP | 17/06/2025 | 4.95 | -0.0005 | |||
BNY Mellon Global Emerging Markets Opportunities Fund | ||||||||
Newton Institutional Shares W (Inc) | 2.3345 | GBP | 17/06/2025 | 0.89 | XD | 0.0104 | ||
Newton Sterling Accumulation Units | 2.2438 | GBP | 17/06/2025 | 0.13 | XD | 0.01 | ||
BNY Mellon Global Equity Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 5.0644 | GBP | 17/06/2025 | 0.62 | XD | 0.0289 | ||
Newton Institutional Shares 2 (Acc) | 7.1595 | GBP | 17/06/2025 | 0.75 | XD | 0.0409 | ||
Newton Institutional Shares 3 (Acc) | 5.2769 | GBP | 17/06/2025 | 0.83 | XD | 0.0302 | ||
BNY Mellon Global Equity Income Fund (Responsible) | ||||||||
Newton Institutional Shares W (Acc) | 1.5213 | GBP | 17/06/2025 | 3.02 | 0.0013 | |||
Newton Institutional Shares W (Inc) | 1.2877 | GBP | 17/06/2025 | 3.09 | 0.0011 | |||
Newton X Shares (Inc) | 1.3550 | GBP | 17/06/2025 | 3.12 | 0.0011 | |||
BNY Mellon Global High Yield Bond Fund | ||||||||
Newton X Shares (Acc) | 1.5619 | GBP | 17/06/2025 | 6.06 | XD | 0.0019 | ||
Newton X Shares (Inc) | 0.7298 | GBP | 17/06/2025 | 6.09 | XD | 0.0009 | ||
BNY Mellon Global Income Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.2517 | GBP | 17/06/2025 | 2.96 | XD | 0.0011 | ||
Newton Institutional Shares 1 (Inc) | 3.1835 | GBP | 17/06/2025 | 3.02 | XD | 0.0011 | ||
Newton X Shares (Acc) | 6.9986 | GBP | 17/06/2025 | 2.94 | XD | 0.0026 | ||
Newton X Shares (Inc) | 2.8961 | GBP | 17/06/2025 | 2.45 | XD | 0.0011 | ||
BNY Mellon Global Opportunities Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 0.0000 | GBP | 09/05/2025 | 0.00 | XD | -6.7247 | ||
Newton X Shares (Acc) | 7.9526 | GBP | 16/05/2025 | 0.90 | XD | 0.0505 | ||
BNY Mellon Index Linked Gilt Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 3.1739 | GBP | 17/06/2025 | 5.52 | 0.0001 | |||
BNY Mellon International Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.0226 | GBP | 17/06/2025 | 3.45 | -0.0003 | |||
BNY Mellon Multi-Asset Diversified Return Fund | ||||||||
Newton X Shares (Acc) | 1.5374 | GBP | 17/06/2025 | 3.59 | -0.0006 | |||
BNY Mellon Multi-Asset Global Balanced Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 5.2275 | GBP | 17/06/2025 | 2.35 | XD | -0.0014 | ||
Newton Institutional Shares 3 (Acc) | 7.7233 | GBP | 17/06/2025 | 1.80 | XD | -0.0035 | ||
BNY Mellon Multi-Asset Income Fund | ||||||||
Newton Institutional Shares 2 (Inc) | 1.0805 | GBP | 17/06/2025 | 4.28 | XD | -0.0007 | ||
BNY Mellon Real Return Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.2086 | GBP | 17/06/2025 | 2.47 | XD | 0.0016 | ||
Newton Institutional Shares 1 (Inc) | 2.1635 | GBP | 17/06/2025 | 2.52 | XD | 0.0011 | ||
Newton Institutional Shares 2 (Acc) | 1.6068 | GBP | 17/06/2025 | 2.47 | XD | 0.0008 | ||
Newton Institutional Shares 2 (Inc) | 1.0878 | GBP | 17/06/2025 | 2.52 | 0.0006 | |||
Newton X Shares (Acc) | 2.7801 | GBP | 17/06/2025 | 2.46 | XD | 0.0014 | ||
Newton X Shares (Inc) | 1.5420 | GBP | 17/06/2025 | 2.51 | XD | 0.0008 | ||
BNY Mellon Real Return Fund (Responsible) | ||||||||
Newton Institutional Shares 2 (Acc) | 1.2823 | GBP | 17/06/2025 | 2.49 | XD | 0.0008 | ||
Newton Institutional Shares 4 (Acc) | 1.2895 | GBP | 17/06/2025 | 2.49 | XD | 0.0008 | ||
BNY Mellon UK Equity Fund | ||||||||
Newton Institutional Shares 3 (Acc) | 7.7904 | GBP | 17/06/2025 | 2.73 | XD | -0.0441 | ||
BNY Mellon UK Income Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 7.6372 | GBP | 17/06/2025 | 3.85 | XD | -0.0485 | ||
Newton X Shares (Acc) | 8.3411 | GBP | 17/06/2025 | 3.83 | XD | -0.0527 | ||
Newton X Shares (Inc) | 1.9793 | GBP | 17/06/2025 | 3.92 | XD | -0.0125 | ||
BNY Mellon UK Opportunities Fund (Responsible) | ||||||||
Newton Institutional Shares 1 (Acc) | 4.4744 | GBP | 17/06/2025 | 1.06 | XD | -0.0349 |
Important information
The BNY Mellon range of pooled funds is defined as those sub-funds within the Mellon Investments Funds ICVC umbrella that are managed by Newton Investment Management. Past performance is not a guide to future performance. The value of investments and the income from them can fall as well as rise and investors may not get back the original amount invested.