Fund name | Price | Currency | Valuation date | Yield | Note | Change | ||
---|---|---|---|---|---|---|---|---|
BNY Mellon Asian Income Fund | ||||||||
Newton X Shares (Inc) | 0.0000 | GBP | 07/03/2025 | 0.00 | XD | -2.6768 | ||
BNY Mellon Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.2102 | GBP | 28/05/2025 | 5.60 | XD | 0.0015 | ||
Newton Institutional Shares 2 (Inc) | 0.8568 | GBP | 28/05/2025 | 5.60 | XD | 0.0006 | ||
Newton X Shares 1 (Inc) | 0.9160 | GBP | 28/05/2025 | 5.53 | XD | 0.0006 | ||
BNY Mellon Global Dynamic Bond Fund (Responsible) | ||||||||
Newton Institutional Shares 2 (Acc) | 1.0773 | GBP | 28/05/2025 | 4.99 | 0.0004 | |||
Newton Institutional Shares W (Acc) | 1.0690 | GBP | 28/05/2025 | 4.99 | 0.0005 | |||
Newton X Shares (Acc) | 1.1008 | GBP | 28/05/2025 | 4.99 | 0.0005 | |||
Newton X Shares (Inc) | 0.9188 | GBP | 28/05/2025 | 4.99 | 0.0004 | |||
BNY Mellon Global Emerging Markets Opportunities Fund | ||||||||
Newton Institutional Shares W (Inc) | 2.3191 | GBP | 28/05/2025 | 0.90 | XD | 0.0182 | ||
Newton Sterling Accumulation Units | 2.2300 | GBP | 28/05/2025 | 0.13 | XD | 0.0174 | ||
BNY Mellon Global Equity Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 5.0303 | GBP | 28/05/2025 | 0.63 | XD | 0.0638 | ||
Newton Institutional Shares 2 (Acc) | 7.1107 | GBP | 28/05/2025 | 0.75 | XD | 0.0902 | ||
Newton Institutional Shares 3 (Acc) | 5.2406 | GBP | 28/05/2025 | 0.84 | XD | 0.0665 | ||
BNY Mellon Global Equity Income Fund (Responsible) | ||||||||
Newton Institutional Shares W (Acc) | 1.5098 | GBP | 28/05/2025 | 3.05 | 0.0099 | |||
Newton Institutional Shares W (Inc) | 1.2779 | GBP | 28/05/2025 | 3.12 | 0.0083 | |||
Newton X Shares (Inc) | 1.3442 | GBP | 28/05/2025 | 3.14 | 0.0089 | |||
BNY Mellon Global High Yield Bond Fund | ||||||||
Newton X Shares (Acc) | 1.5454 | GBP | 28/05/2025 | 6.13 | XD | 0.0033 | ||
Newton X Shares (Inc) | 0.7259 | GBP | 28/05/2025 | 6.13 | XD | 0.0016 | ||
BNY Mellon Global Income Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.2348 | GBP | 28/05/2025 | 2.98 | XD | 0.0265 | ||
Newton Institutional Shares 1 (Inc) | 3.1669 | GBP | 28/05/2025 | 3.04 | XD | 0.0259 | ||
Newton X Shares (Acc) | 6.9592 | GBP | 28/05/2025 | 2.96 | XD | 0.0571 | ||
Newton X Shares (Inc) | 2.8798 | GBP | 28/05/2025 | 2.46 | XD | 0.0236 | ||
BNY Mellon Global Opportunities Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 0.0000 | GBP | 09/05/2025 | 0.00 | XD | -6.7247 | ||
Newton X Shares (Acc) | 7.9526 | GBP | 16/05/2025 | 0.90 | XD | 0.0505 | ||
BNY Mellon Index Linked Gilt Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 3.0440 | GBP | 28/05/2025 | 5.76 | -0.0092 | |||
BNY Mellon International Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.0127 | GBP | 28/05/2025 | 3.47 | 0.0059 | |||
BNY Mellon Multi-Asset Diversified Return Fund | ||||||||
Newton X Shares (Acc) | 1.5054 | GBP | 28/05/2025 | 3.67 | 0.0083 | |||
BNY Mellon Multi-Asset Global Balanced Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 5.1826 | GBP | 28/05/2025 | 2.37 | XD | 0.0269 | ||
Newton Institutional Shares 3 (Acc) | 7.6740 | GBP | 28/05/2025 | 1.81 | XD | 0.0405 | ||
BNY Mellon Multi-Asset Income Fund | ||||||||
Newton Institutional Shares 2 (Inc) | 1.0603 | GBP | 28/05/2025 | 4.36 | XD | 0.0046 | ||
BNY Mellon Real Return Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.1822 | GBP | 28/05/2025 | 2.49 | XD | 0.0081 | ||
Newton Institutional Shares 1 (Inc) | 2.1457 | GBP | 28/05/2025 | 2.54 | XD | 0.0055 | ||
Newton Institutional Shares 2 (Acc) | 1.5935 | GBP | 28/05/2025 | 2.49 | XD | 0.0041 | ||
Newton Institutional Shares 2 (Inc) | 1.0788 | GBP | 28/05/2025 | 2.54 | 0.0028 | |||
Newton X Shares (Acc) | 2.7563 | GBP | 28/05/2025 | 2.48 | XD | 0.0071 | ||
Newton X Shares (Inc) | 1.5288 | GBP | 28/05/2025 | 2.53 | XD | 0.0039 | ||
BNY Mellon Real Return Fund (Responsible) | ||||||||
Newton Institutional Shares 2 (Acc) | 1.2711 | GBP | 28/05/2025 | 2.51 | XD | 0.0027 | ||
Newton Institutional Shares 4 (Acc) | 1.2782 | GBP | 28/05/2025 | 2.51 | XD | 0.0028 | ||
BNY Mellon UK Equity Fund | ||||||||
Newton Institutional Shares 3 (Acc) | 7.6515 | GBP | 28/05/2025 | 2.78 | XD | 0.0142 | ||
BNY Mellon UK Income Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 7.5174 | GBP | 28/05/2025 | 3.91 | XD | 0.0083 | ||
Newton X Shares (Acc) | 8.2079 | GBP | 28/05/2025 | 3.89 | XD | 0.0092 | ||
Newton X Shares (Inc) | 1.9477 | GBP | 28/05/2025 | 3.98 | XD | 0.0022 | ||
BNY Mellon UK Opportunities Fund (Responsible) | ||||||||
Newton Institutional Shares 1 (Acc) | 4.4385 | GBP | 28/05/2025 | 1.06 | XD | -0.0029 |
Important information
The BNY Mellon range of pooled funds is defined as those sub-funds within the Mellon Investments Funds ICVC umbrella that are managed by Newton Investment Management. Past performance is not a guide to future performance. The value of investments and the income from them can fall as well as rise and investors may not get back the original amount invested.