Fund name | Price | Currency | Valuation date | Yield | Note | Change | ||
---|---|---|---|---|---|---|---|---|
BNY Mellon Asian Income Fund | ||||||||
Newton X Shares (Inc) | 0.0000 | GBP | 07/03/2025 | 0.00 | XD | -2.6768 | ||
BNY Mellon Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.1932 | GBP | 07/03/2025 | 8.84 | XD | -0.0001 | ||
Newton Institutional Shares 2 (Inc) | 0.8622 | GBP | 07/03/2025 | 8.84 | XD | 0 | ||
Newton X Shares 1 (Inc) | 0.9210 | GBP | 07/03/2025 | 8.76 | XD | 0 | ||
BNY Mellon Global Emerging Markets Opportunities Fund | ||||||||
Newton Institutional Shares W (Inc) | 2.2639 | GBP | 07/03/2025 | 0.92 | XD | -0.0254 | ||
Newton Sterling Accumulation Units | 2.1809 | GBP | 07/03/2025 | 0.13 | XD | -0.0245 | ||
BNY Mellon Global Equity Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 5.0117 | GBP | 07/03/2025 | 0.63 | XD | -0.0903 | ||
Newton Institutional Shares 2 (Acc) | 7.0820 | GBP | 07/03/2025 | 0.75 | XD | -0.1276 | ||
Newton Institutional Shares 3 (Acc) | 5.2184 | GBP | 07/03/2025 | 0.84 | XD | -0.094 | ||
BNY Mellon Global High Yield Bond Fund | ||||||||
Newton X Shares (Acc) | 1.5279 | GBP | 07/03/2025 | 6.04 | XD | -0.0023 | ||
Newton X Shares (Inc) | 0.7248 | GBP | 07/03/2025 | 6.07 | XD | -0.0011 | ||
BNY Mellon Global Income Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.3344 | GBP | 07/03/2025 | 2.98 | XD | -0.0167 | ||
Newton Institutional Shares 1 (Inc) | 3.2847 | GBP | 07/03/2025 | 3.04 | XD | -0.0164 | ||
Newton X Shares (Acc) | 7.1613 | GBP | 07/03/2025 | 2.96 | XD | -0.0355 | ||
Newton X Shares (Inc) | 2.9657 | GBP | 07/03/2025 | 3.03 | XD | -0.0148 | ||
BNY Mellon Global Opportunities Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 6.7783 | GBP | 07/03/2025 | 0.29 | XD | -0.1064 | ||
Newton X Shares (Acc) | 7.7424 | GBP | 07/03/2025 | 0.92 | XD | -0.1214 | ||
BNY Mellon Index Linked Gilt Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 3.1858 | GBP | 07/03/2025 | 6.48 | 0.0295 | |||
BNY Mellon International Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.0618 | GBP | 07/03/2025 | 3.16 | -0.003 | |||
BNY Mellon Multi-Asset Diversified Return Fund | ||||||||
Newton X Shares (Acc) | 1.4766 | GBP | 07/03/2025 | 3.74 | -0.007 | |||
BNY Mellon Multi-Asset Global Balanced Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 5.0725 | GBP | 07/03/2025 | 2.42 | XD | -0.0356 | ||
Newton Institutional Shares 3 (Acc) | 7.5461 | GBP | 07/03/2025 | 1.84 | XD | -0.0531 | ||
BNY Mellon Multi-Asset Income Fund | ||||||||
Newton Institutional Shares 2 (Inc) | 1.0403 | GBP | 07/03/2025 | 4.42 | XD | -0.0043 | ||
BNY Mellon Real Return Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.1443 | GBP | 07/03/2025 | 2.52 | XD | -0.0178 | ||
Newton Institutional Shares 1 (Inc) | 2.1202 | GBP | 07/03/2025 | 2.57 | XD | -0.012 | ||
Newton Institutional Shares 2 (Acc) | 1.5743 | GBP | 07/03/2025 | 2.52 | XD | -0.0088 | ||
Newton Institutional Shares 2 (Inc) | 1.0658 | GBP | 07/03/2025 | 2.57 | -0.006 | |||
Newton X Shares (Acc) | 2.7199 | GBP | 07/03/2025 | 2.51 | XD | -0.0153 | ||
Newton X Shares (Inc) | 1.5086 | GBP | 07/03/2025 | 2.56 | XD | -0.0085 | ||
BNY Mellon Sustainable Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 1.0692 | GBP | 07/03/2025 | 4.95 | 0.0003 | |||
Newton Institutional Shares W (Acc) | 1.0613 | GBP | 07/03/2025 | 4.95 | 0.0003 | |||
Newton X Shares (Acc) | 1.0915 | GBP | 07/03/2025 | 4.95 | 0.0003 | |||
Newton X Shares (Inc) | 0.9228 | GBP | 07/03/2025 | 4.95 | 0.0003 | |||
BNY Mellon Sustainable Global Equity Income Fund | ||||||||
Newton Institutional Shares W (Acc) | 1.5359 | GBP | 07/03/2025 | 3.08 | -0.0057 | |||
Newton Institutional Shares W (Inc) | 1.3076 | GBP | 07/03/2025 | 3.15 | -0.0049 | |||
Newton X Shares (Inc) | 1.3732 | GBP | 07/03/2025 | 3.17 | -0.005 | |||
BNY Mellon Sustainable Real Return Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 1.2557 | GBP | 07/03/2025 | 2.54 | XD | -0.0092 | ||
Newton Institutional Shares 4 (Acc) | 1.2625 | GBP | 07/03/2025 | 2.54 | XD | -0.0092 | ||
BNY Mellon Sustainable UK Opportunities Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 4.2184 | GBP | 07/03/2025 | 1.12 | XD | -0.0254 | ||
BNY Mellon UK Equity Fund | ||||||||
Newton Institutional Shares 3 (Acc) | 7.2846 | GBP | 07/03/2025 | 2.49 | XD | -0.049 | ||
BNY Mellon UK Income Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 7.2625 | GBP | 07/03/2025 | 3.89 | XD | -0.0295 | ||
Newton X Shares (Acc) | 7.9207 | GBP | 07/03/2025 | 3.88 | XD | -0.0321 | ||
Newton X Shares (Inc) | 1.8964 | GBP | 07/03/2025 | 3.98 | XD | -0.0077 |
Important information
The BNY Mellon range of pooled funds is defined as those sub-funds within the Mellon Investments Funds ICVC umbrella that are managed by Newton Investment Management. Past performance is not a guide to future performance. The value of investments and the income from them can fall as well as rise and investors may not get back the original amount invested.